| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook Post LikesFacebook Post Likes |
|---|---|---|---|---|---|---|---|
| 1771 | Facebook Post Likes | Max 200K | Refill: 30 Days | 20 | 10.000 | Rp 7.239 | 8 jam, 20 menit, 20 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 1770 | Facebook Post Likes | Max 500K | 30 | 10.000 | Rp 5.874 | 1 jam, 3 menit, 1 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 1769 | Facebook Post Likes | Max 3K | 50 | 100.000 | Rp 6.403 | 10 jam, 43 menit, 7 detik | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook Post ReactionsFacebook Post Reactions |
| 3929 | Facebook Post Reaction | Wow ๐ฒ | Max 100K | No Refill | 10 | 100.000 | Rp 5.429 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 3928 | Facebook Post Reaction | Sad ๐ฅ | Max 100K | No Refill | 10 | 100.000 | Rp 5.429 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 3926 | Facebook Post Reaction | Care ๐ค | Max 100K | No Refill | 10 | 100.000 | Rp 5.429 | 14 menit, 19 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 3925 | Facebook Post Reaction | Haha ๐ | Max 100K | No Refill | 10 | 100.000 | Rp 5.429 | 12 menit, 5 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 3924 | Facebook Post Reaction | Love โค๏ธ | Max 100K | No Refill | 10 | 100.000 | Rp 5.429 | 1 jam, 58 menit, 5 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 3923 | Facebook Post Reaction | Like ๐ | Max 100K | No Refill | 10 | 100.000 | Rp 5.429 | 11 menit, 37 detik | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook Post SharesFacebook Post Shares |
| 3932 | Facebook Post Shares | Max 100K | 10 | 10.000.000 | Rp 12.623 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |